The Weekender Bag - Pots
UNIVERSAL SIZE CHART
Our universal size chart is measured in inches and serves as a general guide for these body measurement. For specific garment details, please refer to the flat lay measurements listed under the 'Sizing' tab on each product page.
| STANDARD SIZE | US SIZE | BUST | WAIST | HIPS |
| XXS | 0 | 31-32 | 23-24 | 33-34 |
| XS | 2-4 | 33-34 | 25-26 | 35-36 |
| S | 4-6 | 35-36 | 27-28 | 37-38 |
| M | 6-8 | 37-38 | 29-30 | 39-40 |
| L | 10-12 | 39-40 | 31-32 | 41-42 |
| XL | 14-16 | 41-43 | 33-35 | 43-45 |
| 2XL | 18 | 44-46 | 36-38 | 46-48 |
| 3X | 20 | 47-49 | 39-41 | 49-52 |
| 4X | 22 | 50-53 | 42-45 | 53-56 |
| 5X | 24 | 54-58 | 46-50 | 57-61 |
Content & Care
+ Care instructions: Spot Clean and Air Dry
+ Made in California from start to finish 🌈
Size Details
The outside pockets have a 9" opening.
Over the shoulder strap is 40".
Holds approximately 38 liters.
Returns Info
We are a woman owned, women run business. We make limited edition textiles with artists we love in cuts to make you look and feel good. All our garments are produced in California. We try to source all our materials in the USA and work with incredibly nice people.
Returns
Deep Discount items are Final Sale!